|
 |
|
 Enlarge Image |
 |
Dekker Vacuum AquaSeal systems are available in capacities from 20-10,000 CFM and can be offered in a wide variety of materials for tough appications. AquaSeal full recovery water sealed liquid ring vacuum pump systems recover and re-use close to 100% of the seal-water. Because of heat build-up, a heat exchanger needs to be used. However, if the separator tank is large and the pump is small, radiation can dissipate sufficient heat and the system could work without a heat exchanger.
|
Product Features
- Designed to be environmentally friendly and eliminate pollution
-
Complete package design includes all necessary components
-
Available in a wide choice of materials
-
Control valves and instrumentation are available for fully automatic operation
-
Ccustom design according to customers specifications are a Dekker specialty
-
Electrical control panel, including skid wiring available as an option
-
Available with either single-stage or two-stage liquid ring pumps
-
heavy-duty pump design requires minimum maintenance
-
All pumps include mechanical shaft seals as standard
-
Available with either shell & tube or plate type heat exchangers for maximum heat transfer efficiency and minimal cooling water requirements
|
 |
|
|
 |
|
Performance Chart AquaSeal Water Sealed Systems
Single Stage Motor Mount Design
| Model Number |
Nominal Capacity (CFM) |
Max Vacuum (“Hg) |
Service Liquid (GPM) |
Motor 60Hz (HP) |
| DVW0023M | 20 | 29 | 0.75 | 1.5 |
| DVW0036M | 35 | 29 | 1.75 | 3 |
| DVW0063M | 60 | 29 | 3 | 5.5 |
| DVW0083M | 75 | 29 | 3 | 5.5 |
| DVW0103M | 100 | 29 | 3 | 7.5 |
| DVW0153M | 150 | 29 | 4.5 | 10 |
Performance Chart AquaSeal Water Sealed Systems
Single Stage Design
| Model Number |
Nominal Capacity (CFM) |
Max Vacuum (“Hg) |
Service Liquid (GPM) |
Motor 60Hz (HP) |
| DVW0023K | 20 | 29 | 0.75 | 1.5 |
| DVW0036K | 35 | 29 | 1.75 | 3 |
| DVW0063K | 60 | 29 | 3 | 5 |
| DVW0083K | 75 | 29 | 3 | 5 |
| DVW0103K | 100 | 29 | 3 | 7.5 |
| DVW0153K | 150 | 29 | 4.5 | 10 |
| DVW0203K | 200 | 29 | 5.5 | 15 |
| DVW0303K | 285 | 29 | 5.5 | 20 |
| DVW0453K | 450 | 29 | 10 | 25 |
| DVW0553K | 550 | 29 | 12 | 40 |
| DVW0653K | 650 | 29 | 20 | 40 |
| DVW0753K | 750 | 29 | 20 | 50 |
| DVW1003K | 1000 | 29 | 25 | 60 |
| DVW1103K | 1100 | 29 | 25 | 75 |
| DVW1203K | 1200 | 29 | 25 | 100 |
Performance Chart AquaSeal Water Sealed Systems
Two-Stage Design
| Model Number |
Nominal Capacity (CFM) |
Max Vacuum (“Hg) |
Service Liquid (GPM) |
Motor 60Hz (HP) |
| DVW0016D | 15 | 28.5 | 1.5 | 2 |
| DVW0036D | 32 | 28.5 | 1.5 | 3 |
| DVW0041D | 40 | 29 | 2.5 | 5 |
| DVW0076D | 75 | 29 | 3 | 5 |
| DVW0101D | 100 | 29 | 3 | 7.5 |
| DVW0141D | 150 | 29 | 4 | 10 |
| DVW0201D | 200 | 29 | 5.5 | 15 |
| DVW0251D | 250 | 29 | 11 | 20 |
| DVW0301D | 300 | 29 | 14 | 25 |
| DVW0401D | 400 | 29 | 10 | 40 |
| DVW0501D | 500 | 29 | 12 | 50 |
| DVW0751D | 800 | 29 | 30 | 50 |
| DVW0951D | 1000 | 29 | 33 | 60 |
| DVW1201D | 1200 | 29 | 50 | 100 |
| DVW1601D | 1600 | 29 | 60 | 125 |
| DVW2001D | 2000 | 29 | 70 | 125 |
|
|
 |
|
|
 |
|
|
|
| 935 South Woodland Avenue • Michigan City, IN 46360-5672 • Tel: 219-861-0661 • Toll free: 888-925-5444 • Fax: 219-861-0662
|
| Privacy Policy |
|
|
|