Home | Industries | Support | Resources | Quote Request | Contact Us | About Us | Site Map | Career | News | Links | Distributors | Inquiries
Home

Quick Search
By Category | By Brand
Liquid Ring Vacuum Pumps Rotary Vane Vacuum Pumps and Low Pressure Compressors Liquid Ring Compressors Oil Sealed Liquid Ring Vacuum Systems Water Sealed Liquid Ring Vacuum Systems Solvent Sealed Liquid Ring Vacuum Systems Rotary Vane Vacuum Pump Systems Replacement Parts - Vacuum Pumps Replacement Parts- Vacuum Systems Oils, Lubricants, Misc. Manuals

 
 
Technical Data

VACUUM CONVERSION TABLE
Click here to download the PDF.

    Torr         mbar         "HgV         "HgA         psia         % Vacuum    
760 1013.00 0.000 29.921 14.696 0.00
750 999.67 0.394 29.527 14.503 1.32
700 933.03 2.362 27.559 13.536 7.89
600 799.74 6.299 23.622 11.602 21.05
500 666.45 10.236 19.685 9.668 34.21
400 533.18 14.173 15.748 7.737 47.37
380 506.50 14.961 14.961 7.348 50.00
300 399.87 18.110 11.811 5.801 60.53
200 266.58 22.047 7. 874 3.867 73.68
150 199.93 24.016 5.905 2.901 80.26
100 133.29 25.984 3.937 1.934 86.84
90 119.96 26.378 3.543 1.740 88.16
80 106.63 26.771 3.150 1.547 89.47
70 93.30 27.165 2.756 1.354 90.79
60 79.97 27.559 2.362 1.160 92.11
50 66.64 27.953 1.968 0.967 93.42
40 53.32 28.346 1.575 0.773 94.74
30 39.99 28.740 1.181 0.580 96.05
25.4 33.86 28.921 1.0000 0.491 96.66
20 26.66 29.134 0.7874 0.387 97.37
10 13.33 29.527 0.3937 0.19337 98.68
7.6 10.13 29.622 0.2992 0.14696 99.00
1.00 1.3329 29.882 0.0394 0.01934 99.87
0.75 0.9997 29.891 0.0295 0.01450 99.90
0.50 0.6664 29.9013 0.01968 0.00967 99.9342
0.10 0.1333 29.9171 0.00394 0.00193 99.9868
0.01 0.0133 29.9206 0.00039 0.00019 99.9987
0.00 0.0000 29.9210 0.00000 0.00000 100.0000


Conversion formulas
Torr (mmHg) = 760 - ("HgV x 25.4)
= "HgA x 25.4
= psia x 51.7
= mbar x 0.75
"HgAbsolute = mmHg/25.4
= 29.92 - "HgV
= psia x 2
= mbar x 0.0295
"HgVacuum = 29.92 - (mmHg/25.4)
= 29.92 - "HgA
= 29.92 - (psia x 2.036)
= 29.92 - (mbar x 0.0295)
= "wc x 0.0735
   
"wc Vacuum = Hg x 13.6


Copyright © 2005 Dekker Vacuum Technologies, Inc.

Back
News
Product Image

International Woodworking Fair (IWF)
Atlanta, GA
August 20-23, 2008
Booth #9029

Read More Read More
Product Image

ASPE/EPE Trade Show
Long Beach, CA
October 27-28, 2008
Booth #1645

Read More Read More
Product Image

PackExpo Trade Show
Chicago, IL
November 9-13, 2008
Booth #E-6341

Read More Read More
Product Image

Vacuum Pumps for the Power Industry
Improving your vacuum system can save millions of dollars per year. Learn more here!

Read More Read More

Join Our Mailing List!
 
935 South Woodland Avenue • Michigan City, IN 46360-5672 • Tel: 219-861-0661 • Toll free: 888-925-5444 • Fax: 219-861-0662 | Privacy Policy